Pricing
All plans include text & voice chat, website crawler, document upload, product catalog, analytics, and branding customization.
Plans
| Free | Starter | Professional | Premium | |
|---|---|---|---|---|
| Monthly | $0 | $39 | $89 | $189 |
| Annual | $0 | $429/yr | $979/yr | $2,079/yr |
| Chunks | 500 | 500 | 1,000 | 2,000 |
| Products | 500 | 500 | 1,000 | 2,000 |
| Queries/mo | 30* | 500 | 1,000 | 2,000 |
| Voice min/mo | 10 | 240 | 540 | 1,200 |
| Overage | No | Yes | Yes | Yes |
| Dedicated DB | No | No | No | Yes |
*Free plan gets 300 queries in the first month.
Annual billing saves one month (not available for Shopify tenants).
Overage Rates
Paid plans continue serving customers when limits are exceeded. Extra usage is billed against your prepaid overage credit.
| Resource | Starter | Professional | Premium |
|---|---|---|---|
| Chunks (per 1,000) | $79 | $69 | $58 |
| Products (per 1,000) | $39 | $29 | $18 |
| Queries (per 1,000) | $20 | $18 | $16 |
| Voice (per min) | $0.12 | $0.11 | $0.10 |
Chunk/product overage is prorated daily. Query and voice overage is per-use. Free plan has hard limits — service pauses when reached.
Enterprise
Custom limits, dedicated database, priority support, and custom integrations. Contact enterprise@xinfer.ai.
FAQ
Queries — each chat message that triggers an AI response. Chunks — segments of uploaded content stored for AI search. Limits reset each billing cycle (no rollover). Upgrades are immediate; downgrades take effect next cycle. No long-term contracts.
Visit the Pricing Page to get started.